2012-13 Schedule/Results
| DATE | DAY | OPPONENT | TIME | RESULTS | DETAILS |
| Aug. 28 | Tuesday | vs Coll. of S. Maryland – (S) | 4:00 pm | 0-6 | |
| Aug. 31 | Friday | @ Marymount vs Marymont | 4:00 pm | 0-7 | Box Score |
| Sept. 1 | Saturday | @ Marymount vs Hood | 3:00 pm | 0-8 | Box Score |
| Sept. 5 | Wednesday | vs Randolph College | 4:30 pm | 0-11 | Box Score |
| Sept. 7 | Friday | vs Hollins | 3:00 pm | 0-6 | Box Score |
| Sept. 10 | Monday | @ Patrick Henry College | 4:30 pm | 0-4 | |
| Sept. 13 | Thursday | vs Mary Baldwin College | 4:00 pm | 0-6 | Box Score |
| Sept. 15 | Saturday | vs E. Mennonite University | 1:00 pm | 0-9 | Box Score |
| Sept. 20 | Thursday | @ Hood College | 4:30 pm | 0-8 | Box Score |
| Sept. 26 | Wednesday | @ Wilson College | 4:00 pm | 0-5 | Box Score |
| Oct. 1 | Monday | vs Valley Forge | 4:00 pm | 1-1OT2 | Box Score |
| Oct. 4 | Thursday | @ Rosemont | 4:00 pm | Cancelled | |
| Oct. 8 | Monday | vs Patrick Henry College | 4:30pm | 0-3 | Box Score |
| Oct. 10 | Wednesday | vs Catholic University | 4:00 pm | 0-10 | Box Score |
| Oct. 22 | Saturday | vs Southern Virginia | 12:00pm | 0-8 | BOX SCORE |
| Oct. 22 | Monday | vs Wesley | 4:00 pm | 1-7 | Box Score |
| Oct. 26 | Friday | @ Gallaudet | 1:00 pm | 0-4 | Box Score |







