Archive
2011-2012 Schedule/Results
| DATE | DAY | OPPONENT | TIME | RESULTS | DETAILS |
| 11-15-11 | Tue | @ Washington Adventist | 7:00 pm | 42-59 (0-1) | 11-15-11 |
| 11-19-11 | Sat | PSU – York | 2:00 pm | 63-54 (1-1) | 11-19-11 |
| 11-21-11 | Mon | Christendom College | 7:00 pm | 57-42 (2-1) | 11-21-11 |
| 11-30-11 | Wed | Wilson College | 7:00 pm | 65-40 (3-1) | 11-30-11 |
| 12-3-11 | Sat | Gallaudet University | 2:00 pm | 67-53 (4-1) | 12-3-11 |
| 1-5-12 | Thu | @ PSU – Abington | 7:00 pm | 53-51 (5-1) | 1-5-12 |
| 1-11-12 | Wed | @ College of Notre Dame | 6:00 pm | 66-65 (6-1) | 1-11-12 |
| 1-13-12 | Fri | Hood Collge | 7:00 pm | 59-80 (6-2) | 1-13-12 |
| 1-16-12 | Mon | @ Patrick Henry | 5:00 pm | 84-14 (7-2) | 1-16-12 |
| 1-18-12 | Wed | @ Wilson College | 7:00 pm | 59-53 (8-2) | 1-18-12 |
| 1-20-12 | Fri | Valley Forge | 7:00 pm | 61-52 (9-2) | 1-20-12 |
| 1-23-12 | Mon | @ Salisbury | 6:00 pm | 35-59 (9-3) | 1-23-12 |
| 1-28-12 | Sat | Young Harris College | 2:00 pm | 38-69 (9-4) | 1-28-12 |
| 1-30-12 | Mon | @ Christendom College | 7:00 pm | 71-56 (10-4) | 1-30-12 |
| 2-1-12 | Wed | @ PSU – York | 7:00 pm | 83-45 (11-4) | 2-1-12 |
| 2-4-12 | Sat | Philadelphia Biblical | 2:00 pm | 57-47 (12-4) | 2-4-12 |
| 2-6-12 | Mon | @ Rosemont College | 7:00 pm | 49-62 (12-5) | 2-6-12 |
| 2-8-12 | Wed | Lancaster Bible | 7:00 pm | 54-61 (12-6) | 2-8-12 |
| 2-11-12 | Sat | Stevenson | 2:00 pm | 51-60 (12-7) | 2-11-12 |
| 2-13-12 | Mon | Patrick Henry College | 7:00 pm | 105-22 (13-7) | 2-13-12 |
| 2-15-12 | Wed | Southern VA | 7:00 pm | 57-70 (13-8) | 2-15-12 |
| 2-17-12 | Fri | @ Valley Forge | 6:00 pm | 49-59 (13-9) | 2-17-12 |
| 2-23-12 | Thu | Washington Adventist | 7:00 pm | 59-51 (14-9) | 2-23-12 |







