2012-2013 Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown |
| 3 | Myesha Green | G | So | 5’5 | Baltimore, MD |
| 10 | Thamar Polynice | SG | Sr. | 5’7 | Bloomfield, NJ |
| 11 | Shelby Swann | G | So | 5’5 | Baltimore, MD |
| 13 | Kenyatta Robertson | F | F | 5’8 | |
| 14 | Asha Curry | G | So | 5’5 | |
| 15 | Ellen Bethea | G | Sr. | 5’7 | New Haven, CT |
| 21 | Elizabeth Jean | F | F | 5’9 | |
| 22 | Lakia Meriwether | F | Sr. | 5’9 | Washington, DC |
| 23 | Christa Burgess | G | Sr. | 5’7 | |
| 24 | Asya Tucker | G | So | 5’4 | Heidelberg, Germany |
| 30 | Ashley Brown | F | Jr. | 5’8 | |
| 32 | Dominique Meriedy | F | Jr. | 5’8 | Washington, DC |







