2012-13 Roster
| Name | Ht. | Cl. | Hometown |
| Armani McCoy | 5’3 | So | Lanham, MD |
| Audrey Wabdji | 6’1 | So | Cameroon |
| Bola Akinrimisi | 5’5 | Jo | Glendale, MD |
| Brandy Beaman | 5’2 | Gr | Washington, DC |
| Cindy Mendez | 5’2 | Jr | Silver Springs, MD |
| Jasmine Cooper | 5’4 | So | Washington, DC |
| Jessica Stamp | 5’3 | Jr | Washington, DC |
| Lakia Meriwether | 5’9 | Sr | Washington, DC |
| Shari King | 5′ | So | Washington, DC |
| Tadde Mafouzatou | 5′ | So | Silver Springs, MD |
| Tiara Moore | 4’11 | Jr | Washington, DC |
| Zubaydah Madyon | 5’3 | Jr | Chicago, IL |







