2013 Roster
| No. | Name | Cl. | Ht. | Hometown |
| 1 | Shardai Payne | Jr | 4’11 | Landover, MD |
| 2 | Glendy Luque | Fr | 5’1 | Baja California., Mexico |
| 3 | BiAnncha’ Andrews | Fr | 4’11 | Raliegh, NC |
| 5 | Reonna Hester | Fr | 5’5 | Baltimore, MD |
| 6 | Taurean Jones | Fr | 5’8 | Fort Washington, MD |
| 7 | KenTeecia Coleman | Fr | 5’3 | Clinton, MS |
| 8 | Kayla Boulware | Fr | 5’2 | Baltimore, MD |
| 9 | Taylor Hicks | So | 5’4 | Boston, MA |
| 10 | Tsion “T” Ghirmai | Fr | 5’3 | Hyattsville, MD |
| 11 | Courtney Alston | Fr | 5’6 | Baltimore, MD |
| 12 | Myesha Green | So | 5’8 | Baltimore, MD |
| 13 | Aliyah Dowdy | Fr | 5’3 | Richmond, VA |
| 14 | Karen Rodriguez | So | 4’10 | Silver Spring, MD |
| 15 | Shenaye’ Holmes | Jr | 5’9 | Bowie, MD |
| 16 | Paige Telesford | So | 5’3 | Capitol Heights, MD |







